Wholesaler of a wide range of products which include chlorine test kit, raw water treatment plant, boiler water treatment plant, ammonia testing kit, nitrate testing kit and phosphate test kit.
₹ 650 Get Latest Price
Material | Glass |
Usage/Application | Used for Testing Purpose |
Brand | Shubh Enterprise |
Frequency Range | 50 Hz |
Voltage | 220 V |
Packaging | Box |
Country of Origin | Made in India |
₹ 150000 Get Latest Price
Plant Capacity | 100 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Fully Automatic |
Voltage | 240V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 70% |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
₹ 150000 Get Latest Price
Plant Capacity | 100 LPH |
Water Source Type | River Water |
Application Industry | Residential & Commercial Building |
Automation Grade | Fully Automatic |
Voltage | 240V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 50% |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
₹ 650 Get Latest Price
Packaging Type | Box |
Usage/Application | Used in Testing Purpose |
Type | Testing kit |
Testing Type | Ammonia Testing |
Material | Glass |
₹ 550 Get Latest Price
Packaging Type | Box |
Type | Testing Kit |
Brand | Life sonic |
Usage/Application | Used For testing Kit |
Material | Glass |
Country of Origin | Made in India |
₹ 650 Get Latest Price
Type | Portable |
Usage/Application | Used for testing Purpose |
Packaging Type | Box |
Testing Type | Phosphate Testing |
Material | Glass |
Country of Origin | Made in India |
₹ 550 Get Latest Price
Type | Portable |
Usage/Application | Used for Testing Purpose |
Packaging Type | Box |
Testing Type | Alkalinity Testing |
Material | Glass |
Country of Origin | Made in India |
₹ 150000 Get Latest Price
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi Automatic |
Voltage | 220V |
Frequency Range | 50 Hz |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
₹ 50000 Get Latest Price
Capacity | 100 KLD |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Water Pump Power | 1 KW |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
₹ 200000 Get Latest Price
Capacity | 50 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Shubh Gupta (Director)
Shubh Enterprises
503, Sunny Mart, New Atish Market, Mansarovar
Jaipur - 302020, Rajasthan, India