Wholesaler of a wide range of products which include nitrate testing kit, chlorine test kit, ammonia testing kit, phosphate test kit, total alkalinity test kit and boiler water treatment plant.
₹ 550 / Unit Get Latest Price
| Packaging Type | Box |
| Type | Testing Kit |
| Brand | Life sonic |
| Usage/Application | Used For testing Kit |
| Material | Glass |
| Country of Origin | Made in India |
₹ 650 / Unit Get Latest Price
| Material | Glass |
| Brand | Shubh Enterprise |
| Frequency Range | 50 Hz |
| Usage/Application | Used for Testing Purpose |
| Voltage | 220 V |
| Packaging | Box |
| Country of Origin | Made in India |
₹ 650 / Unit Get Latest Price
| Packaging Type | Box |
| Usage/Application | Used in Testing Purpose |
| Type | Testing kit |
| Testing Type | Ammonia Testing |
| Material | Glass |
₹ 650 / Unit Get Latest Price
| Type | Portable |
| Usage/Application | Used for testing Purpose |
| Packaging Type | Box |
| Testing Type | Phosphate Testing |
| Material | Glass |
| Country of Origin | Made in India |
₹ 550 / Unit Get Latest Price
| Type | Portable |
| Usage/Application | Used for Testing Purpose |
| Packaging Type | Box |
| Testing Type | Alkalinity Testing |
| Material | Glass |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Plant Capacity | 100 LPH |
| Water Source Type | River Water |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Fully Automatic |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 50% |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
₹ 150000 / Piece Get Latest Price
| Plant Capacity | 100 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Fully Automatic |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 70% |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
₹ 150000 / Piece Get Latest Price
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi Automatic |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
₹ 50000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Water Pump Power | 1 KW |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
₹ 200000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
Shubh Gupta (Director)
Shubh Enterprises
503, Sunny Mart, New Atish Market, Mansarovar
Jaipur - 302020, Rajasthan, India